LIST
OF FAMOUS TAMIL ACTRESS DATE OF BIRTH, HEIGHT AND THEIR PLACE OF BIRTH In this blog, I would share information on the Actress Date of birth, height and their place of birth. |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
1 | AISHWARYA RAI | 1-Nov-1973 | 5′ 5″ | MANGALURU |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
3 | AMY JACKSON |
31-Jan-1992 | 5′ 4″ | DOUGLAS, ISLE OF MAN |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
4 | ANANYA | 29-Mar-1987 | 5’ 5” | KOCHI |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
5 | ANDREA JEREMIAH | 21-Dec-1985 | 5′ 8″ | CHENNAI |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
6 | ANJALI | 11-Sep-1986 | 5′ 5″ | RAZOLE |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
7 | ANUSHKA SHETTY | 7-Nov-1981 | 5′ 9″ | PUTTUR |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
8 | ASIN | 26-Oct-1985 | 5′ 4″ | KOCHI |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
9 | BINDU MADHAVI | 14-Jun-1986 | 5′ 7″ | MADANAPALLE |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
10 | DEEPIKA PADUKONE | 5-Jan-1986 | 5′ 7″ | COPENHAGEN, DENMARK |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
11 | GENELIA D'SOUZA | 5-Aug-1987 | 5′ 6″ | MUMBAI |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
12 | GOPIKA | 26-Aug-1984 | 5′ 1″ | OLLUR, THRISSUR |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
14 | ILEANA D'CRUZ | 1-Nov-1987 | 5′ 2″ | MUMBAI |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
15 | JYOTHIKA | 18-Oct-1978 | 5′ 7″ | MUMBAI |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
16 | JYOTHIRMAYI | 5-Apr-1983 | 5′ 5″ | KOTTAYAM |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
17 | KAADHAL SANDHYA | 27-Sep-1988 | 5′ 3″ | KOCHI |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
18 | KAJAL AGGARWAL | 19-Jun-1985 | 5′ 5″ | Mumbai |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
19 | KAMALINEE MUKHERJEE | 4-Mar-1980 | 5′ 5″ | Kolkatta |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
20 | KARTHIKA NAIR | 27-Jun-1992 | 5′ 6″ | Chennai |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
21 | KEERTHY SURESH | 17-Oct-1992 | 5′ 2″ | Chennai |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
22 | KAVYA MADHAVAN | 19-Sep-1984 | 5′ 4″ | Nileshwaram |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
23 | KIRAN RATHOD | 11-Jan-1981 | 5' 3” | Jaipur |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
24 | LAKSHMI MENON | 19-May-1996 | 5′ 3″ | Kochi |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
25 | MADONNA SEBASTIAN | 1-Oct-1992 | 5′ 6″ | Kolenchery |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
26 | MALAVIKA | 19-Jul-1979 | 5′ 5″ | Bengaluru |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
27 | Megha Akash | 26-Oct-1995 | 5′ 5″ | Kariapatti |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
28 | NAMITHA | 10-May-1981 |
5′ 7″
|
Surat |
| ||||||||||||||||||||||||||||
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
30 | NAZRIYA NAZIM | 20-Dec-1994 | 5′ 4″ | Thiruvananthapuram |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
31 | NEETU CHANDRA | 20-Jun-1984 | 5′ 7″ | Patna |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
32 | NITHYA MENEN | 8-Apr-1988 | 5′ 1″ | Bengaluru |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
33 | NIVETHA THOMAS | 15-Oct-95 | 5′ 0″ | Kannur |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
34 | OVIYA HELEN | 29-Apr-1991 | 5′ 4″ | Thrissur |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
35 | PARVATHY | 7-Apr-88 | 5′ 5″ | Kozhikode |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
36 | PIAA BAJPAI | 22-Dec-91 | 5′ 4″ | Etawah |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
37 | POOJA KUMAR | 4-Feb-77 | 5′ 4″ | St. Louis, Missouri |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
38 | POONAM BAJWA | 5-Apr-89 | 5′ 5″ | Mumbai |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
39 | POORNITHA | 23-Nov-90 | 5′ 3″ | Coimbatore |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
40 | PRANITHA SUBHASH | 17-Oct-92 | 5′ 2″ | Bengaluru |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
41 | PRIYAMANI | 4-Jun-84 | 5′ 6″ | Bengaluru |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
42 | RAAI LAXMI | 5-May-89 | 5′ 7″ | Belgaum |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
43 | RAKUL PREET SINGH | 10-Oct-90 | 5′ 6″ | New Delhi |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
44 | REGINA CASSANDRA | 13-Dec-90 | 5′ 3″ | Chennai |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
45 | RICHA
GANGOPADHYAY |
20-Mar-86 | 5′ 7″ | New Delhi |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
46 | SADHA | 17-Feb-79 | 5′ 3″ | Mumbai |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
47 | SAMANTHA AKKINENI | 28-Apr-87 | 5′ 2″ | Chennai |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
48 | SAMEERA REDDY | 14-Dec-82 | 5′ 7″ | Rajahmundry |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
49 | SANA KHAN | 21-Aug-87 | 5′ 1″ | Mumbai |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
50 | SHALINI KUMAR | 20-Nov-80 | 5′ 6″ | Chennai |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
51 | POORNA (SHAMNA KASIM ) | 23-Jan-89 | 5′ 6″ | Kerala |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
52 | SHRIYA SARAN | 11-Sep-82 | 5′ 5″ | Dehradun |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
53 | SHRUTI HAASAN | 28-Jan-86 | 5′ 5″ | Chennai |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
54 | SIMRAN | 4-Apr-76 | 5′ 6″ | Mumbai |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
55 | SNEHA | 12-Oct-81 | 5′ 4″ | Mumbai |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
56 | TAAPSEE PANNU | 1-Aug-87 | 5′ 5″ | New Delhi |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
57 | TAMANNAAH | 21-Dec-89 | 5′ 3″ | Mumbai |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
58 | TRISHA KRISHNAN | 4-May-83 | 5′ 6″ | Chennai |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
59 | TANYA HOPE | 21-Jun-92 | 5′ 7″ | Bengaluru |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
60 | VARALAXMI SARATHKUMAR | 3-Mar-85 | 5' 6” | Chennai |
SL NO | TAMIL ACTRESS LIST | DATE OF BIRTH | HEIGHT | PLACE OF BIRTH |
61 | VEDHIKA | 21-Feb-88 | 5′ 5″ | Maharashtra |
tamil actress age , list of south actress , tamil actress name list with photo , tamil actress biography Also Read - List of all Bigg Boss Tamil Season 3 contestants 2019 |